Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Desi Mango, Fresh Amrapali Mango, fresh dashehari mango, Fresh Green Langra Mango, Fresh Green Rajapuri Mango, Fresh Hapus Mango, fresh kesar mango, Fresh Payari Mango, Fresh Sonpari Mango, Fresh Totapuri Mango and Green Kesar Mango from Valsad.
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
| Shelf Life | 3-5 Days |
| Country of Origin | India |
| Packaging Type | Loose Or In Boxes |
| Usage/Application | Direct Consumption, Salads, Smoothies |
| Weight | 20gm To 300gm |
| Season | Summer |
| Storage | Refrigeration Recommended |
| Taste | Sweet And Tangy |
| Ripe Indicator | Firm Texture With Slight Give When Ripe |
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
| Packaging Size | 5-25kg |
| Feature | Pesticide Free |
| Season | Summer |
| Shelf Life | 5-7 Days When Ripe |
| Country of Origin | India |
| Packaging Type | Typically Sold Loose Or In Boxes/cartons |
| Usage/Application | Can Be Eaten Fresh, Used In Salads, Smoothies,Dessert |
| Usage | Sweet And Tangy |
| Weight | 100gm to 500gm |
| Style | Fresh |
| Storage | Refrigerate Ripe Mangoes To Extend Shelf Life |
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
| Feature | Pesticide Free |
| Specialities | Good For Nutritions |
| Shelf Life | 5-7 Days When Ripe |
| Country of Origin | India |
| Packaging Type | Typically Sold Loose Or In Boxes |
| Usage/Application | Eaten Fresh, In Salads, Smoothies, Or Desserts |
| Usage | Sweet And Tangy |
| Weight | 100gm to 450gm |
| Style | Fresh |
| Ripe Indicator | Firm With A Sweet Aroma |
| Storage | Refrigerate Ripe Mangoes |
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
| Packaging Size | 5-25kg |
| Feature | Pesticide Free |
| Season | Typically Available In Summer Months. |
| Country of Origin | India |
| Packaging Type | Typically Packed In Cardboard Boxes Or Crates. |
| Usage/Application | Consumed Fresh, Used In Salads, Smoothies,Dessert, Or As A Topping. |
| Usage | Sweet And Tangy Flavor Profile. |
| Ripeness | Best When Slightly Soft To Touch And Fragrant At The Stem End. |
| Weight | 150gm to 300gm |
| Style | Fresh |
| Nutrition | Rich In Vitamins A And C, As Well As Dietary Fiber. |
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
| Packaging Size | 5-25kg |
| Shelf Life | 5-7 Days At Room Temperature |
| Country of Origin | India |
| Packaging Type | Typically Sold Loose Or In A Box |
| Usage/Application | Can Be Eaten Fresh, Used In Salads, Smoothies, Or Desserts |
| Feature | Pesticide Free |
| Weight | 100gm to 500gm |
| Style | Fresh |
| Taste | Sweet And Tangy |
| Ripe Indicator | Firm To Touch With A Sweet Aroma |
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
| Packaging Size | 5-25kg |
| Feature | Pesticide Free |
| Specialities | Good For Nutritions |
| Season | Summer |
| Shelf Life | 5-7 Days |
| Cultivation Type | Organic |
| Country of Origin | India |
| Packaging Type | Loose Or In Boxes |
| Usage/Application | Direct Consumption, Salads,Dessert |
| Weight | 200gm to 350gm |
| Style | Fresh |
| Taste | Sweet And Juicy |
| Storage | Refrigeration Recommended |
| Ripe Indicator | Fragrant Aroma And Slightly Soft To Touch |
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
| Packaging Size | 5-25kg |
| Feature | Pesticide Free |
| Specialities | Good For Nutritions |
| Season | Summer |
| Shelf Life | 5-7 Days |
| Country of Origin | India |
| Packaging Type | Loose Or In Boxes |
| Usage/Application | Juice, Dessert, Direct Consumption |
| Usage | Sweet And Aromatic |
| Weight | 240gm to 350gm |
| Style | Fresh |
| Storage | Refrigeration Recommended |
| Ripe Indicator | Fragrant Aroma And Slightly Soft To Touch |
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
| Packaging Size | 5-25kg |
| Shelf Life | 5-7 Days |
| Country of Origin | India |
| Packaging Type | Loose Or In Boxes |
| Usage/Application | Direct Consumption, Salads, Smoothies |
| Storage | Refrigerate |
| Feature | Pesticide Free |
| Weight | 100gm to 300gm |
| Season | Summer |
| Style | Fresh |
| Taste | Sweet And Juicy |
| Nutrients | Rich In Vitamin C And A |
| Ripe Indicator | Firm Texture With Sweet Aroma |
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
| Cultivation Type | Organic |
| Quality Available | A Grade |
| Packaging Type | Carton, Loose |
| Usage/Application | Juice, Dessert, Sweets |
| Brand Name | shivshaktisupplier |
| Port | 3 days under |
| Delivery Time | Next day |
Tree Shipping is NOT FREE. Be aware if you elect to have your tree shipped, that we will invoice you for the shipping cost of the tree at the time it is ready to ship. If you’d like an estimate on the cost, please email us and we’ll be happy to supply you with a quote. Due to quirks in our platform we aren’t able to remove the “free shipping“ language.
\\nCancellation & Restocking Fees
\\nAll the orders are subject to a 10% restocking fee of the total of the order, per cancellation or changes once the order has been received. No Exceptions.
\\nIMPORTANT READ BEFORE Make your Grafting Request Order
\\nSpring Grafted Trees should be ready the following Fall. Deadline is May 01
\\nLate Summer & Fall Grafted Trees should be ready the following Spring. Deadline is October 01
\\n\\n
Product Overview
\\nSometimes spelled as two names (Son Pari), this mango is from India and a product of its national breeding program in Paria, Gujarat state. It was a cross between the Banganpalli (aka Baneshan) and Alphonso varieties and is considered to possess excellent disease resistance, production, and physiological traits compared to its parents. It was introduced to Florida by nurseryman Gary Zill in the early 2000s and the trees have performed well here.
\\n\\n
The fruit are round-ovate in shape, medium-sized and pale-yellow at maturity, sometimes developing a little pink blush at the top. The flesh is yellow, medium firm, fiberless, and contains a monoembryonic seed. The flavor is amazingly rich and complex with a terrific combination of decadent sweetness and spice notes, belonging to the Alphonso-Indian group and superior to both Banganpalli and Alphonso in our opinion. The fruit have often brix tested in the 20s
\\n\\n
The trees are medium-vigor growers with spreading canopy and appear manageable, with good anthracnose resistance.
\\n\\n
Sonpari is a mid-season mango in Florida maturing from late June through July. It is moderately-prone to bacterial black spot but has been kept in check in recent years.
\\n| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
| Packaging Size | 5-25kg |
| Feature | Pesticide Free |
| Shelf Life | 5-7 Days |
| Country of Origin | India |
| Packaging Type | Bulk Packaging |
| Usage/Application | Direct Consumption, Smoothies, Salads |
| Usage | Sweet And Tangy |
| Weight | 100gm to 350gm |
| Style | Fresh |
| Storage | Refrigeration Recommended |
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
| Packaging Size | 10Kg, 50g,250g |
| Feature | Pesticide Free |
| Specialities | Good For Nutritions |
| Shelf Life | 5 to 7 Days |
| Cultivation Type | Natural |
| Country of Origin | India |
| Quality Available | A Grade |
| Packaging Type | Box |
| Usage/Application | Human Consumption |
| Brand | shivsaktisupplier |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.